Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
Records began on 16 April 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40.3 °C | at 14:04 on 19 July 2022 |
Lowest Temperature | -12.8 °C | at 14:12 on 02 April 2015 |
Highest Dew Point | 22.8 °C | at 07:13 on 19 July 2021 |
Lowest Dew Point | -1640.0 °C | at 02:38 on 08 July 2014 |
Highest Apparent Temperature | 41.3 °C | at 14:42 on 25 July 2019 |
Lowest Apparent Temperature | -116.5 °C | at 13:45 on 13 January 2017 |
Lowest Wind Chill Temperature | -12.8 °C | at 14:12 on 02 April 2015 |
Highest Heat Index | 40.1 °C | at 14:41 on 25 July 2019 |
Highest Minimum | 26.8 °C | at 10:03 on 18 June 2017 |
Lowest Maximum | -0.6 °C | at 21:07 on 01 March 2018 |
Highest Humidity | 99 % | at 06:30 on 05 May 2014 |
Lowest Humidity | 3 % | at 11:43 on 10 November 2024 |
Highest Daily Range | 38.6 °C | on 11 January 2017 |
Lowest Daily Range | 0.0 °C | on 23 January 2016 |
Rainfall | ||
Highest Rain Rate | 777.6 mm/hr | at 11:09 on 04 July 2018 |
Highest Hourly Rainfall | 700.2 mm | at 19:07 on 11 January 2017 |
Highest Daily Rainfall | 18314.0 mm | on 08 July 2014 |
Highest Monthly Rainfall | 18319.0 mm | July 2014 |
Longest Dry Period | 131 days | to 24 August 2022 |
Longest Wet Period | 19 days | to 18 March 2019 |
Wind | ||
Highest Wind Gust | 134.0 mph | at 04:18 on 27 August 2020 |
Highest Wind Speed Average | 810.0 mph | at 18:46 on 31 January 2017 |
Highest Daily Wind Run | 182.5 miles | on 20 March 2021 |
Pressure | ||
Lowest Pressure (sl) | 902.5 mb | at 13:45 on 13 January 2017 |
Highest Pressure (sl) | 1071.2 mb | at 09:54 on 05 February 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/11/2024 07:55:00
powered by
Cumulus v1.9.4 (1091)