Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
Records began on 16 April 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 34.6 °C | at 18:20 on 11 January 2017 |
Lowest Temperature | -6.3 °C | at 07:56 on 23 January 2023 |
Highest Dew Point | 13.2 °C | at 10:22 on 07 January 2017 |
Lowest Dew Point | -17.2 °C | at 14:15 on 22 January 2017 |
Highest Apparent Temperature | 27.9 °C | at 18:20 on 11 January 2017 |
Lowest Apparent Temperature | -116.5 °C | at 13:45 on 13 January 2017 |
Lowest Wind Chill Temperature | -6.3 °C | at 07:56 on 23 January 2023 |
Highest Heat Index | 30.5 °C | at 18:20 on 11 January 2017 |
Highest Minimum | 11.5 °C | at 09:00 on 06 January 2023 |
Lowest Maximum | 0.0 °C | at 09:01 on 27 January 2016 |
Highest Humidity | 96 % | at 15:07 on 04 January 2017 |
Lowest Humidity | 32 % | at 13:56 on 31 January 2022 |
Highest Daily Range | 38.6 °C | on 11 January 2017 |
Lowest Daily Range | 0.0 °C | on 23 January 2016 |
Rainfall | ||
Highest Rain Rate | 493.2 mm/hr | at 15:22 on 02 January 2017 |
Highest Hourly Rainfall | 700.2 mm | at 19:07 on 11 January 2017 |
Highest Daily Rainfall | 12826.0 mm | on 23 January 2017 |
Highest Monthly Rainfall | 14309.0 mm | January 2017 |
Longest Dry Period | 48 days | to 31 January 2022 |
Longest Wet Period | 15 days | to 06 January 2024 |
Wind | ||
Highest Wind Gust | 118.0 mph | at 18:20 on 11 January 2017 |
Highest Wind Speed Average | 810.0 mph | at 18:20 on 11 January 2017 |
Highest Daily Wind Run | 104.8 miles | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 902.5 mb | at 13:45 on 13 January 2017 |
Highest Pressure (sl) | 1064.4 mb | at 10:35 on 24 January 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/11/2024 16:00:00
powered by
Cumulus v1.9.4 (1091)