Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
This page shows a summary of the data since 9 am local time.
Temperature and Humidity | ||
High Temperature | 12.1 °C | at 13:09 |
Low Temperature | 4.5 °C | at 09:00 |
Temperature Range | 7.6 °C | |
High Apparent Temperature | 10.9 °C | at 13:09 |
Low Apparent Temperature | 3.0 °C | at 09:00 |
Low Wind Chill | 4.5 °C | at 09:00 |
High Heat Index | 12.1 °C | at 13:09 |
High Humidity | 90 % | at 09:00 |
Low Humidity | 59 % | at 13:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 0.0 mph | at 09:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 09:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1040.8 mb | at 15:56 |
Low Pressure (SL) | 1038.4 mb | at 09:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/11/2024 16:00:00
powered by
Cumulus
v1.9.4 (1091)