Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
Temperature and Humidity | ||
Highest Temperature | 32.9 °C | 14:57 on 12 August |
Lowest Temperature | -5.6 °C | 08:00 on 19 January |
Highest Dew Point | 20.8 °C | 13:34 on 12 August |
Lowest Dew Point | -11.3 °C | 07:27 on 18 January |
Highest Apparent Temperature | 36.8 °C | 14:57 on 12 August |
Lowest Apparent Temperature | -8.5 °C | 08:00 on 19 January |
Lowest Wind Chill Temperature | -5.6 °C | 08:00 on 19 January |
Highest Heat Index | 35.5 °C | 14:57 on 12 August |
Highest Minimum | 17.5 °C | 12 August |
Lowest Maximum | 2.1 °C | 17 January |
Highest Humidity | 99 % | 00:39 on 22 May |
Lowest Humidity | 3 % | 11:43 on 10 November |
Highest Daily Range | 19.9 °C | 12 August |
Lowest Daily Range | 1.3 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 61.2 mm/hr | 16:00 on 26 September |
Highest Hourly Rainfall | 13.5 mm | 16:03 on 26 September |
Highest Daily Rainfall | 36.3 mm | 22 September |
Highest Monthly Rainfall | 103.2 mm | September |
Longest Dry Period | 8 days | to 19 January |
Longest Wet Period | 15 days | to 06 January |
Wind | ||
Highest Wind Gust | 51.7 mph | 11:43 on 10 November |
Highest Wind Speed 10-minute Average | 57.0 mph | 11:43 on 10 November |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 996.5 mb | 03:17 on 28 March |
Highest Pressure (sl) | 1062.3 mb | 20:48 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 12:05:01
powered by
Cumulus v1.9.4 (1091)