Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 5.7 °C | at 13:06 |
Low Temperature | -1.3 °C | at 00:26 |
Temperature Range | 7.0 °C | |
High Apparent Temperature | 3.7 °C | at 13:06 |
Low Apparent Temperature | -3.7 °C | at 00:26 |
Low Wind Chill | -1.3 °C | at 00:26 |
High Heat Index | 5.7 °C | at 13:06 |
High Humidity | 89 % | at 08:10 |
Low Humidity | 64 % | at 12:52 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 0.0 mph | at 09:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 09:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1034.7 mb | at 18:25 |
Low Pressure (SL) | 1024.3 mb | at 08:54 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 12:20:01
powered by
Cumulus v1.9.4 (1091)