Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
Temperature and Humidity | ||
High Temperature | 11.4 °C | at 12:20 |
Low Temperature | 3.9 °C | at 05:33 |
Temperature Range | 7.5 °C | |
High Apparent Temperature | 10.4 °C | at 11:30 |
Low Apparent Temperature | 2.3 °C | at 05:33 |
Low Wind Chill | 3.9 °C | at 05:33 |
High Heat Index | 11.4 °C | at 12:20 |
High Humidity | 91 % | at 09:00 |
Low Humidity | 59 % | at 15:39 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
High Hourly Rainfall | 0.0 mm | at 09:00 |
Wind | ||
Highest Gust | 0.0 mph | at 09:00 |
Highest Speed (10 minute average) | 0.0 mph (F0) | at 09:00 |
Wind Run | 0.0 miles | |
Dominant Direction | 0° --- | |
Pressure | ||
High Pressure (SL) | 1038.6 mb | at 08:55 |
Low Pressure (SL) | 1023.0 mb | at 09:11 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/11/2024 16:00:00
powered by
Cumulus v1.9.4 (1091)