Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
Temperature and Humidity | ||
Highest Temperature | 16.8 °C | 12:47 on 24 November |
Lowest Temperature | -1.4 °C | 06:59 on 20 November |
Highest Dew Point | 13.6 °C | 23:22 on 23 November |
Lowest Dew Point | -4.7 °C | 17:25 on 21 November |
Highest Apparent Temperature | 17.0 °C | 12:47 on 24 November |
Lowest Apparent Temperature | -3.9 °C | 20:59 on 21 November |
Lowest Wind Chill Temperature | -1.4 °C | 06:59 on 20 November |
Highest Heat Index | 16.8 °C | 12:47 on 24 November |
Highest Minimum | 11.2 °C | 03 November |
Lowest Maximum | 3.8 °C | 19 November |
Highest Humidity | 98 % | 02:33 on 19 November |
Lowest Humidity | 3 % | 11:43 on 10 November |
Highest Daily Range | 10.2 °C | 18 November |
Lowest Daily Range | 1.3 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 01:59 on 19 November |
Highest Hourly Rainfall | 4.8 mm | 21:14 on 24 November |
Highest Daily Rainfall | 10.2 mm | 24 November |
Longest Dry Period | 8 days | to 15 November |
Longest Wet Period | 4 days | to 19 November |
Wind | ||
Highest Wind Gust | 51.7 mph | 11:43 on 10 November |
Highest Wind Speed 10-minute Average | 57.0 mph | 11:43 on 10 November |
Highest Daily Wind Run | 0.0 miles | 01 November |
Pressure | ||
Lowest Pressure (sl) | 1016.6 mb | 18:49 on 24 November |
Highest Pressure (sl) | 1061.7 mb | 19:15 on 11 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/11/2024 16:00:01
powered by
Cumulus v1.9.4 (1091)