Watford weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 34 ft
Temperature and Humidity | ||
Highest Temperature | 14.0 °C | 12:05 on 02 November |
Lowest Temperature | -1.4 °C | 06:59 on 20 November |
Highest Dew Point | 12.5 °C | 12:02 on 02 November |
Lowest Dew Point | -4.0 °C | 06:32 on 20 November |
Highest Apparent Temperature | 14.7 °C | 12:05 on 02 November |
Lowest Apparent Temperature | -3.9 °C | 06:59 on 20 November |
Lowest Wind Chill Temperature | -1.4 °C | 06:59 on 20 November |
Highest Heat Index | 14.0 °C | 12:05 on 02 November |
Highest Minimum | 11.2 °C | 03 November |
Lowest Maximum | 3.8 °C | 19 November |
Highest Humidity | 98 % | 02:33 on 19 November |
Lowest Humidity | 3 % | 11:43 on 10 November |
Highest Daily Range | 10.2 °C | 18 November |
Lowest Daily Range | 1.3 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 01:59 on 19 November |
Highest Hourly Rainfall | 1.8 mm | 22:57 on 18 November |
Highest Daily Rainfall | 8.4 mm | 18 November |
Longest Dry Period | 8 days | to 15 November |
Longest Wet Period | 4 days | to 19 November |
Wind | ||
Highest Wind Gust | 51.7 mph | 11:43 on 10 November |
Highest Wind Speed 10-minute Average | 57.0 mph | 11:43 on 10 November |
Highest Daily Wind Run | 0.0 miles | 01 November |
Pressure | ||
Lowest Pressure (sl) | 1018.2 mb | 01:45 on 19 November |
Highest Pressure (sl) | 1061.7 mb | 19:15 on 11 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 21/11/2024 11:45:01
powered by
Cumulus v1.9.4 (1091)